|
||||||||||||||||||||||||||||
Lowell POWERSTAC™ Component Library |
||||
| Type | Length |
Description |
Module No. | |
| chassis with J-box no. 1 | ![]() |
30-inch | 3-circuit 30-in. chassis with J-box mounted to rack exterior |
Y11 |
| 30-inch | 3-circuit 30-in. chassis with J-box mounted to rack interior | Y44 | ||
| 60-inch | 3-circuit 60-in. chassis with J-box mounted to rack exterior | X1 | ||
| 60-inch | 3-circuit 60-in. chassis with J-box mounted to rack interior | X5 | ||
| 75-inch | 3-circuit 75-in. chassis with J-box mounted to rack exterior | K | ||
| 75-inch | 3-circuit 75-in. chassis with J-box mounted to rack interior | T | ||
| chassis with J-box no. 2 | ![]() |
30-inch | 4-circuit 30-in. chassis with J-box mounted to rack exterior | Y22 |
| 30-inch | 4-circuit 30-in. chassis with J-box mounted to rack interior | Y55 | ||
| 60-inch | 4-circuit 60-in. chassis with J-box mounted to rack exterior | X2 | ||
| 60-inch | 4-circuit 60-in. chassis with J-box mounted to rack interior | X6 | ||
| 75-inch | 4-circuit 75-in. chassis with J-box mounted to rack exterior | N | ||
| 75-inch | 4-circuit 75-in. chassis with J-box mounted to rack interior | W | ||
| chassis with J-box no. 3 | ![]() |
30-inch | 6-circuit 30-in. chassis with J-box mounted to rack exterior | Y33 |
| 30-inch | 6-circuit 30-in. chassis with J-box mounted to rack interior | Y66 | ||
| 60-inch | 6-circuit 60-in. chassis with J-box mounted to rack exterior | X3 | ||
| 60-inch | 6-circuit 60-in. chassis with J-box mounted to rack interior | X7 | ||
| 75-inch | 6-circuit 75-in. chassis with J-box mounted to rack exterior | |||
| chassis with J-box no. 4 | ![]() |
60-inch | 12-circuit 60-in. chassis with J-box mounted to rack exterior | X4 |
| 60-inch | 12-circuit 60-in. chassis with J-box mounted to rack interior | X8 | ||
| 75-inch | 12-circuit 75-in. chassis with J-box mounted to rack exterior | Q | ||
| chassis with J-box no. 5 | ![]() |
75-inch | 15-circuit 75-in. chassis with J-box mounted to rack exterior | R |
| chassis with 6-ft. conduit | ![]() |
30-inch | 6-circuit 30-in. chassis with non-metallic flexible conduit at top | Y77 |
| 30-inch | 6-circuit 30-in. chassis with non-metallic flexible conduit at bottom | Y88 | ||
| 60-inch | 12-circuit 60-in. chassis with non-metallic flexible conduit at top | X9 | ||
| 60-inch | 12-circuit 60-in. chassis with non-metallic flexible conduit at bottom | X0 | ||
| 75-inch | 15-circuit 75-in. chassis with non-metallic flexible conduit at top | H | ||
| 75-inch | 15-circuit 75-in. chassis with non-metallic flexible conduit at bottom | J | ||
| 5-inch module | 5-inch | blank module (space filler) | 1 | |
| 5-inch | 15A – 1 duplex outlet NEMA 5-15R | 2 | ||
| 5-inch | 15A – 2 single outlets NEMA 5-15R | 3 | ||
| 5-inch | 20A – 1 duplex outlet NEMA 5-20R | 4 | ||
| 5-inch | 20A – 1 duplex (IG) outlet NEMA 5-20R | 5 | ||
| 5-inch | 30A – 1 twistlock outlet NEMA L5-30R | 6 | ||
| 5-inch | 30A – 1 twistlock (IG) outlet NEMA L5-30R | 7 | ||
| 5-inch | 20A – 1 single outlet NEMA 5-20R | 8 | ||
| 5-inch | 20A – 1 single (IG) outlet NEMA 5-20R | 9 | ||
| 5-inch | 15A – 4 IEC-C13 outlets | G | ||
| 10-inch module | 10-inch | blank module (space filler) | B1 | |
| 10-inch | 15A – 3 duplex outlets NEMA 5-15R | B2 | ||
| 10-inch | 15A – 4 single outlets NEMA 5-15R | B3 | ||
| 10-inch | 20A – 2 duplex outlets NEMA 5-20R | B4 | ||
| 10-inch | 20A – 2 duplex (IG) outlets NEMA 5-20R | B5 | ||
| 10-inch | 30A – 1 twistlock outlet NEMA L5-30R | B6 | ||
| 10-inch | 30A – 1 twistlock (IG) outlet NEMA L5-30R | B7 | ||
| 10-inch | 20A – 1 duplex outlet NEMA 5-20R with remote control | B8 | ||
| 10-inch | 20A – 1 duplex (IG) outlet NEMA 5-20R with remote control | B9 | ||
| 10-inch | 30A – 1 twistlock outlet NEMA L5-30R with remote control | BA | ||
| 10-inch | 30A – 1 twistlock (IG) outlet NEMA L5-30R with remote control | BB | ||
| 10-inch | 20A – 1 duplex outlet NEMA 5-20R with surge suppressor | BC | ||
| 10-inch | 20A – 1 duplex (IG) outlet NEMA 5-20R with surge suppressor | BD | ||
| 10-inch | 20A – 2 duplex outlets NEMA 5-20R, 2-circuits (1 duplex each) | BE | ||
| 10-inch | 20A – 2 duplex (IG) outlets NEMA 5-20R, 2-circuits (1 duplex each) | BF | ||
| 10-inch | 30A – 2 twistlock outlets NEMA L5-30R, 2-circuits (1 outlet each) | BG | ||
| 10-inch | 30A – 2 twistlock (IG) outlets NEMA L5-30R, 2-circuits (1 outlet each) | BH | ||
| 10-inch | 15A – 8 IEC-C13 outlets | BJ | ||
| 15-inch module | 15-inch | blank module (space filler) | C11 | |
| 15-inch | 15A – 4 duplex outlets NEMA 5-15R | C12 | ||
| 15-inch | 15A – 6 single outlets NEMA 5-15R | C13 | ||
| 15-inch | 20A – 3 duplex outlets NEMA 5-20R | C14 | ||
| 15-inch | 20A – 3 duplex (IG) outlets NEMA 5-20R | C15 | ||
| 15-inch | 30A – 1 twistlock outlet NEMA L5-30R | C16 | ||
| 15-inch | 30A – 1 twistlock (IG) outlet NEMA L5-30R | C17 | ||
| 15-inch | 20A – 2 duplex outlets NEMA 5-20R with remote control | C18 | ||
| 15-inch | 20A – 2 duplex (IG) outlets NEMA 5-20R with remote control | C19 | ||
| 15-inch | 30A – 1 twistlock outlet NEMA L5-30R with remote control | C20 | ||
| 15-inch | 30A – 1 twistlock (IG) outlet NEMA L5-30R with remote control | C21 | ||
| 15-inch | 20A – 2 duplex outlets NEMA 5-20R with surge suppressor | C22 | ||
| 15-inch | 20A – 2 duplex (IG) outlets NEMA 5-20R with surge suppressor | C23 | ||
| 15-inch | 20A – 1 duplex outlet NEMA 5-20R with surge suppressor & remote control | C24 | ||
| 15-inch | 20A – 1 duplex (IG) outlet NEMA 5-20R with surge suppressor & remote control | C25 | ||
| 15-inch | 20A – 3 duplex outlets NEMA 5-20R, 3-circuits (1 duplex each) | C26 | ||
| 15-inch | 20A – 3 duplex (IG) outlets NEMA 5-20R, 3-circuits (1 duplex each) | C27 | ||
| 15-inch | 30A – 3 twistlock outlets NEMA L5-30R, 3-circuits (1 outlet each) | C28 | ||
| 15-inch | 30A – 3 twistlock (IG) outlets NEMA L5-30R, 3-circuits (1 outlet each) | C29 | ||
| 15-inch | 15A – 12 IEC-C13 outlets | C30 | ||
© 2010-11 Lowell Manufacturing Co., 100 Integram Dr., Pacific, Mo. 63069-3476 USA ph. 800.325.9660, 636.257.3400 fax. 888.456.9355, 636.257.6606